Fee Structure
Sarada Vidya Mandir
Fee Structure
| Sl.No. | PARTICULARS | PRE-PRIMARY (Arun, Uday, Pravat) |
PRIMARY I – IV |
UPPER PRIMARY V-VIII |
SECONDARY IX & X |
SENIOR SECONDARY XI-XII |
| 1 | Admission Fee | 14,000/- Once | 14,000/- Once | 14,000/- Once | 18,000/- Once | 20,000/- Once |
| 2 | Development Fee | 2,000/- p.a. | 2,000/- p.a. | 2,000/- p.a. | 2,000/- p.a. | 5,000/- p.a. *7,000/- p.a. |
| 3 | Examination Fee | 600/- p.a. | 600/- p.a. | 600/- p.a. | 700/- p.a. | 800/- p.a. |
| 4 | Electricity Fee | 500/- p.a. | 500/- p.a. | 500/- p.a. | 500/- p.a. | 500/- p.a. |
| 5 | Festival Fee | 350/- p.a. | 350/- p.a. | 350/- p.a. | 350/- p.a. | 400/- p.a. |
| 6 | Cultural Fee | 200/- p.a. | 200/- p.a. | 200/- p.a. | 200/- p.a. | 200/- p.a. |
| 7 | Games & Sports Fee | 200/- p.a. | 200/- p.a. | 200/- p.a. | 200/- p.a. | 200/- p.a. |
| 8 | Affiliation Fee | 250/- p.a. | 250/- p.a. | 250/- p.a. | 250/- p.a. | 250/- p.a. |
| 9 | Magazine Fee | 50/- p.a. | 50/- p.a. | 50/- p.a. | 50/- p.a. | 50/- p.a. |
| 10 | Library Fee | 50/- p.a. | 50/- p.a. | 100/- p.a. | 100/- p.a. | 100/- p.a. |
| TOTAL RS. | 18,200/- | 18,200/- | 18,250/- | 22,350/- | 27,500/- | |
| *7000/- (once) Development Fee for enrollees in Class XI from other Institutions. | ||||||
| MONTH WISE PAYABLE TUITION & OTHER FEES | ||||||
| (Fees are Subject to Change) | ||||||
| 1 | Tuition Fee | 1000/- | 1200/- | 1300/- | 1400/- | 1700/- |
| 2 | Computer Fee | Nil | Nil | 100/- | 100/- | 300/- |
| 3 | Laboratory Fee | Nil | Nil | Nil | 100/- | 400/- |
| 4 | Tuition Fee Arts | 1900/- | ||||


Admission Notice Of Class Arun(2023-2024)